[{Deposit Rates}]
Saving Rates
Account Description | Posting Frequency | Minimum Average Daily Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Advantage Money Market | Monthly | Less than $999.99 | 0.00% | 0.00% |
$1,000.00 - $25,000.00 | 0.05% | 0.05% | ||
$25,000.01 - $50,000.00 | 0.50% | 0.50% | ||
$50,000.01 - $100,000.00 | 0.65% | 0.65% | ||
$100,000.01 - $500,000.00 | 0.75% | 0.75% | ||
Over $500,000.01 | 0.50% | 0.50% | ||
Tandem Advantage Money Market | Monthly | Less than $999.99 | 0.00% | 0.00% |
$1,000.00 - $25,000.00 | 0.05% | 0.05% | ||
$25,000.01 - $50,000.00 | 0.60% | 0.60% | ||
$50,000.01 - $100,000.00 | 3.29% | 3.30% | ||
$100,000.01 - $500,000.00 | 3.39% | 3.40% | ||
Over $500,000.01 | 3.49% | 3.50% | ||
Onyx Money Market | Monthly | Less than $999.99 | 0.00% | 0.00% |
$1,000.00 - $25,000.00 | 0.00% | 0.00% | ||
$25,000.01 - $50,000.00 | 0.00% | 0.00% | ||
$50,000.01 - $100,000.00 | 0.00% | 0.00% | ||
$100,000.01 - $500,000.00 | 1.00% | 1.00% | ||
Over $500,000.01 | 3.59% | 3.60% | ||
Regular Savings | Quarterly | $1,000.00 - $25,000.00 | 0.02% | 0.02% |
$25,000.01 - $50,000.00 | 0.02% | 0.02% | ||
$50,000.01 or greater | 0.02% | 0.02% | ||
IRA Savings | Quarterly | $1,000.00 | 0.02% | 0.02% |
Christmas Club Savings | Monthly | $50.00 | 0.02% | 0.02% |
SuperStar Savers
Kids Club+ |
Quarterly | $25.00 - $25,000.00 | 0.02% | 0.02% |
$25,000.01 - $50,000.00 | 0.02% | 0.02% | ||
$50.00.01 or greater | 0.02% | 0.02% | ||
Secondary Savings+
Secured Credit Card Savings |
Quarterly | $1,000.00 - $25,000.00 | 0.02% | 0.02% |
$25,000.01 - $50,000.00 | 0.02% | 0.02% | ||
$50.00.01 or greater | 0.02% | 0.02% |
Checking Rates
Account Description | Posting Frequency | Minimum Average Daily Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Eclipse Checking | Monthly | $2,000.00 | 0.02% | 0.02% |
Z-Checking Qualifications MET |
Monthly | $0.01 - $25,000.00 | 5.00% | 5.11% |
remaining balance above $25.000.00 | 0.50% | 0.50% | ||
Z-Checking Qualifications NOT Met |
Monthly | $0.01 | 0.01% | 0.01% |
Fresh Start Checking | Monthly | n/a | 0.00% | 0.00% |
Share Certificates
Business Deposit Rates
Account Description | Posting Frequency | Minimum Average Daily Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Business Classic Checking | Monthly | N/A | 0.00% | 0.00% |
Business Premier Checking | Monthly | $.01 - $29,999.00* | 0.15% | 0.15% |
$30,000.00 and greater + | 0.05% | 0.05% | ||
Business Prime Savings | Quarterly | N/A | 0.00% | 0.00% |
Business Money Market | Monthly | $0-$2,499 | 0.00% | 0.00% |
$2,500.00 - $9,999.00 | 0.05% | 0.05% | ||
$10,000.00 - $24,999.00 | 0.10% | 0.10% | ||
$25,000.00 - $49,999.00 | 0.15% | 0.15% | ||
$50,000.00 - $99,999.00 | 0.15% | 0.15% | ||
$100,000 and greater | 0.15% | 0.15% | ||
School Association Checking | Monthly | N/A | 0.00% | 0.00% |
Fees may reduce earnings on interest-bearing accounts. Share Certificates may be subject to a penalty for early withdrawal.
[{Loan Rates}]
Auto Loan Rates
Loan Type | Term | Annual Percentage Rate (APR) |
---|---|---|
New & Used Auto | 36 to 84 Months | starting as low as 5.77%+ |
Auto Refinance (New or Used) | 36 To 72 Months | Contact us for competitive offer |
R/V, Motorcycle & Recreation Loan Rates
Loan Type | Term | Annual Percentage Rate (APR) |
---|---|---|
RV | Boat | Up To 120 Months | Contact us for our best rate |
Motorcycles | Up To 60 Months | Contact us for our best rate |
Jet Skis | ATVs | Golf Carts | Small Recreation Vehicles | Up To 60 Months | Contact us for our best rate |
Personal & Lifestyle Loan Rates
Loan Type | Term | Annual Percentage Rate (APR) |
---|---|---|
Signature | Up To 60 Months | starting as low as 11.50% |
Lifestyle Signature Loans | Up To 60 Months | starting as low as 8.37% |
Line of Credit | Up To 60 Months | Contact us for our best rate |
Share Secured | Money Market Secured | Up to 120 Months | Contact us for our best rate |
Share Secured/ Money Market Secured: The Annual Percentage Rate (APR) of the loan will be the Annual Percentage Yield (APY) of the Share Account offered as security (index) plus a margin of 3%.
Certificate Account Secured: The Annual Percentage Rate (APR) of the loan will be the Annual Percentage Yield (APY) being paid on the Certificate Account (CA) offered as security (index) plus a margin of 3%. The approximate term of the advance may not exceed the term of the CA offered as security. The APR and Daily Periodic Rate (DPR) will be disclosed on the Disbursement Receipt at the time of the advance.
Risk Based: This applies to all Sub-accounts except Share Secured, Money Market Secured, Certificate Account Secured, Home Equity, and Credit Cards. The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness. Please ask us for the rate that you qualify for.
Preferred Rate: The total amount of any APR discounts received may not exceed 1.00%.
Promotional Rates: Loan discounts DO NOT apply for loan promotional rates for all loan types.
Late Charges: If your payment is received 10 or more days past the due date, you agree to pay a late fee of 5% of the payment due.
Collection Costs: You agree to pay all costs of collecting the amount you owe under this Agreement, including court costs and reasonable attorney fees.
APY=Annual Percentage Yield.
APR=Annual Percentage Rate. Loans are subject to credit approval and all CFFCU policies and procedures.Loans are subject to credit approval and all CFFCU policies and procedures. Terms and conditions subject to change. The rate you will receive depends on your credit history. Other terms and conditions may apply.
+For example, on a $20,000 loan with a 9% APR, you would make 60 monthly payments of $415.21.